Season 1 - Current Progress
For season 1 the race length is 45%Round | Venue | Finish | Standings | Points | XP |
---|---|---|---|---|---|
1 | Daytona International Superspeedway | 1st | 1st | 195 | 6307 |
2 | Auto Club Speedway | 1st | 1st | 390 | 6310 |
3 | Las Vegas | 17th | 1st | 507 | 6259 |
4 | Atlanta Motor Speedway | 13th | 2nd | 687 | 6372 |
5 | Bristol Motor Speedway | 14th | 2nd | 818 | 6480 |
6 | Martinsville | 1st | 1st | 1013 | |
7 | Texas Motor Speedway, Samsung 500 | 1st | 1st | 1208 | |
8 | Phoenix International Raceway, Subway Fresh Fit 500 | 7th | 1st | 1359 | |
9 | Talledega, Aaron's 499 | 1st | 1st | 1554 | |
10 | Richmond, Rock n roll 400 | 1st | 1st | 1749 | |
11 | Darlington - Dodge Challenger 500 | 43rd | 1st | 1783 | |
12 | Lowes Motorspeedway, Coca Cola 600 | 1st | 1st | 1973 | |
13 | Dover 400 | 43rd | 1st | 2012 | |
14 | Pocono 500 | 2nd | 1st | 2187 | |
15 | Lifeblock 400 Michigan International Speedway | 2nd | 1st | 2348 | |
16 | Toyota/Save Mart 350 Infineon Sonoma California | 2nd | 1st | 2543 | |
17 | Lenox Industrial Tools 301, New Hampshire | 1st | 1st | 2733 | |
18 | Coke Zero 400, Daytona International Superspeedway | 1st | 1st | 2928 | |
19 | Lifeblock.com 400 Chicagoland, Chicago | 11th | 1st | 3068 | |
20 | Allstate 400, Indianapolis Motor Speedway | 1st | 1st | 3258 | |
21 | Pennsylvania 500, Pocono | 6th | 1st | 3413 | |
22 | Watkins Glen, Centurion Boats At The Glen | 42nd | 1st | 3455 | |
23 | Michigan, 3M Performance 400 | 2nd | 1st | 3625 | |
24 | Bristol Motor Speedway, Sharpie 500 | 3rd | 1st | 3795 | |
25 | Auto Club Speedway, Pepsi 500 | 1st | 1st | 3990 | |
26 | Richmond - Chevy Rock n Roll 400 | 8th | 1st | 90 | |
27 | New Hampshire, Sylvannia 300 | 2nd | 1st | 100 | |
28 | Dover Sprint Cup 400 | 1st | 1st | 130 | |
29 | Kansas Lottery 400 | 1st | 1st | 214 | |
30 | Talledega, AMP Energy 500 | 1st | 1st | 254 | |
31 | Lowes Motor Speedway, Charlotte North Carolina | ||||
23 | Homestead, Miami Florida, Ford Eco Boost 300 | ||||
23 | Phoenix International Raceway, Arizona Travel 200 | ||||
23 | Milwaukee Mile |
Up to round 1 I have won 2 Championship
Up to round 21 there have been a total of 1472 caution laps.
Up to round 24 I have been on pole 101 times.
Up to round 24 I have burnt 2982 gallons of fuel.
Up to round 24 I have 107 top 10 finishes.
Up to round 25 I have driven a total of 12717 laps
Up to round 25 I have used 2430 tires.
Up to round 25 I have a total of 67 wins.
Up to round 26 I have 98 top 5 finishes.
Up to round 26 I have made a total of 95 pit stops.
Up to round 28 I have driven 17336 miles
Up to round 28 I have an average race speed of 93 mph.
Up to round 29 I have made 176 starts.
Up to round 29 my average finishing position has been 11th
Up to round 30 I have led a total of 5227 laps
Up to round 30 my average qualifying position was 6th.