Season 1 - Current Progress
For season 1 the race length is 45%Round | Venue | Finish | Standings | Points |
---|---|---|---|---|
1 | Daytona International Superspeedway | 23rd | 23rd | 6595 |
2 | Auto Club Speedway | 1st | 3rd | 6595 |
3 | Las Vegas | 10th | 5th | 6569 |
4 | Atlanta Motor Speedway | 13th | 5th | 6534 |
5 | Bristol Motor Speedway | 13th | 6th | 6400 |
6 | Texas Motor Speedway | 43rd | 12th | 6281 |
7 | Phoenix International Raceway | 1st | 9th | 6083 |
8 | Talladega | 1st | 7th | 6066 |
9 | Richmond - Nationwide 250 | 2nd | 7th | 6067 |
10 | Darlington - Diamond Hill Plywood 200 | 43rd | 11th | 5951 |
11 | Lowes Motorspeedway | 7th | 11th | 5842 |
12 | Dover | 13th | 11th | 5815 |
13 | Milwaukee Mile | 2nd | 8th | 5676 |
14 | New Hampshire | 2nd | 7th | 5686 |
15 | Daytona International Superspeedway | 21st | 9th | 5766 |
16 | Chicagoland, Chicago | 1st | 7th | 5776 |
17 | Indianapolis Raceway Park | 3rd | 7th | 5931 |
18 | Watkins Glen | 1st | 6th | 5937 |
19 | Michigan International Speedway | 1st | 5th | 5943 |
20 | Bristol Motor Speedway | 43rd | 6th | 5829 |
21 | Auto Club Speedway | 1st | 6th | 5960 |
22 | Richmond - Emerson Radio 250 | 1st | 6th | 6116 |
23 | Dover, Roadloans.com 200 | 2nd | 4th | 6117 |
24 | Kansas Lottery 300 | 1st | 2nd | 6120 |
25 | Lowes Motor Speedway, Charlotte North Carolina | 1st | 1st | 6248 |
26 | Texas Motor Speedway, O'Reilly Challenge | 1st | 1st | 6250 |
27 | Phoenix International Raceway, Arizona Travel 200 | 1st | 1st | 6402 |
28 | Homestead, Miami Florida, Ford Eco Boost 300 | 1st | 1st | 6403 |
Up to round 1 I have won 1 Championship
Up to round 10 there have been a total of 920 caution laps.
Up to round 20 I have 74 top 5 finishes.
Up to round 20 my average finishing position has been 12th
Up to round 20 my average finishing position has been 12th
Up to round 20 I have made 141 starts.
Up to round 23 I have driven 12539 miles.
Up to round 23 I have used 1930 tires.
Up to round 24 I have an average race speed of 93 mph.
Up to round 25 I have a total of 52 wins.
Up to round 26 I have led a total of 4080 laps
Up to round 26 I have made a total of 86 pit stops.
Up to round 27 I have been on pole 87 times.
Up to round 27 I have driven a total of 10216 laps.
Up to round 28 my average qualifying position was 5th.
Up to round 28 I have burnt 2374 gallons of fuel.
Up to round 28 I have 90 top 10 finishes.
No comments:
Post a Comment