Season 1 - Current Progress
Round | Venue | Finish | Standings | Points |
---|---|---|---|---|
1 | Daytona Superspeedway | 34 | 34 | 0 |
2 | Auto Club Speedway (Fontana) | 1 | 9 | 238 |
3 | Atlanta Motor Speedway | 3 | 7 | 501 |
4 | Martinsville | 11 | 6 | 662 |
5 | Kansas Motor Speedway | 11 | 9 | 874 |
6 | Lowes Motor Speedway | 1 | 4 | 1174 |
7 | Dover Speedway | 21 | 6 | 1252 |
8 | Texas Motor Speedway | 1 | 3 | 1432 |
9 | Michegan Motor Speedway | 8 | 4 | 1652 |
10 | Milwaukee Mile | 2 | 2 | 1833 |
11 | O'Reeilly Raceway Park | 2 | 2 | 1965 |
12 | Bristol Motor Speedway | 2 | 2 | 2171 |
13 | New Hampshire | 2 | 2 | 2259 |
14 | Las Vegas | 36 | 4 | 2262 |
15 | Talladega | 31 | 6 | 2375 |
16 | Martinsville | 35 | 9 | 2302 |
17 | Atlanta Motor Speedway | 2 | 7 | 2390 |
18 | Texas Motor Speedway | 1 | 6 | 2480 |
19 | Phoenix International Raceway | 1 | 5 | 2571 |
20 | Homestead Miami Speedway | 36 | ? | ? |
Trivia:
Up to and including round 20 I have driven 922 miles.
Up to and including round 12 I have burnt 98 gallons of fuel.
Up to and including round 13 I have driven 478 laps.
Up to and including round 14 I have used 160 tyres.
Up to and including round 15 there have been a total of 48 caution laps.
Up to and including round 16 my average speed has been 101mph.
Up to and including round 17 my average qualifying position was 9th.
Up to and including round 18 I have driven a total of 670 laps.
Up to and including round 19 my average finishing position has been 11th.
No comments:
Post a Comment