Season 6 - Current Progress
For season 6 the race length was increased by 5% to 45%Round | Venue | Finish | Standings | Points |
---|---|---|---|---|
1 | Daytona International Superspeedway | 2nd | 2nd | 5601 |
2 | Auto Club Speedway | 1st | 1st | 5617 |
3 | Atlanta Motor Speedway | 8th | 1st | 5615 |
4 | Martinsville | 1st | 1st | 5630 |
5 | Kansas | 30th | 2nd | 5845 |
6 | Lowes Motorspeedway | 1st | 1st | 5854 |
7 | Dover | 17th | 3rd | 5821 |
8 | Texas Motor Speedway | 1st | 1st | 5830 |
9 | Michigan International Speedway | 1st | 1st | 5839 |
10 | Milwaukee Mile | 5th | 1st | 6112 |
11 | Indianapolis Raceway Park | 1st | 1st | 6116 |
12 | Bristol Motor Speedway | 1st | 1st | 6119 |
13 | New Hampshire | 1st | 1st | 6123 |
14 | Las Vegas | 4th | 1st | 6118 |
15 | Talladega | 1st | 1st | 6397 |
16 | Martinsville | 1st | 1st | 6397 |
17 | Atlanta Motor Speedway | 8th | 1st | 6381 |
18 | Texas Motor Speedway | 1st | 1st | 6382 |
19 | Phoenix International Raceway | 1st | Champion | 6383 |
20 | Homestead, Miami Florida | 1st | Champion |
Trivia Series 6
Up to and including round 17 I have made 116 starts.
Up to and including round 17 I have an average race speed of 95mph.
Up to and including round 16 I have used 1486 tyres
Up to and including round 20 I have 64 top 5 finishes.
Up to and including round 18 I have driven a total of 7481 laps.
Up to and including round 16 I have made a total of 30 pit stops.
Up to and including round 16 my average qualifying position was 5th.
Up to and including round 18 I have driven 9605 miles.
Up to and including round 19 I have burnt 1712 gallons of fuel.
Up to and including round 19 I have 69 top 10 finishes.
Up to and including round 20 I have been on pole 69 times.
Up to and including round 20 there have been a total of 788 caution laps.
Up to and including round 19 I have a total of 42 wins.
Up to and including round 15 my average finishing position has been 12th.
No comments:
Post a Comment