Season 5 - Current Progress
For season 5 the race length was increased by 5% to 40%Round | Venue | Finish | Standings | Points |
---|---|---|---|---|
1 | Daytona International Superspeedway | 30 | 30 | 5290 |
2 | Auto Club Speedway | 1 | 10 | 5320 |
3 | Atlanta Motor Speedway | 13 | 10 | 5318 |
4 | Martinsville | 17 | 10 | 5305 |
5 | Kansas | 1 | 7 | 5360 |
6 | Lowes Motorspeedway | 4 | 5 | 5379 |
7 | Dover | 36 | 7 | 5317 |
8 | Texas Motor Speedway | 1 | 6 | 5345 |
9 | Michigan International Speedway | 3 | 5 | 5368 |
10 | Milwaukee Mile | 3 | 2 | 5694 |
11 | Indianapolis Raceway Park | 1 | 2 | 5658 |
12 | Bristol Motor Speedway | 1 | 1 | |
13 | New Hampshire | 20 | 2 | 5637 |
14 | Las Vegas | 19 | 3 | 5637 |
15 | Talledega | 29 | 5 | 5302 |
16 | Martinsville | 1 | 1 | 5331 |
17 | Atlanta Motor Speedway | 6 | 2 | 5346 |
18 | Texas Motor Speedway | 1 | 1 | 5374 |
19 | Phoenix International Raceway | 3 | 1 | 5395 |
20 | Homestead, Miami Florida | 33 | 2 | 5587 |
Trivia Series 5
Up to and including round 20 I have made 99 starts.
Up to and including round 20 my average finishing position has been 13th.
Up to and including round 14 I have driven a total of 5519 laps.
Up to and including round 19 I have 48 top 5 finishes.
Up to and including round 16 I have made a total of 19 pit stops.
Up to and including round 15 my average qualifying position was 5th.
Up to and including round 14 I have used 1176 tyres.
Up to and including round 17 I have burnt 1285 gallons of fuel.
Up to and including round 19 there have been a total of 644 caution laps.
Up to and including round 17 I have driven 7259 miles.
Up to and including round 18 I have 51 top 10 finishes.
Up to and including round 18 I have been on pole 55 times.
Up to and including round 13 I have an average race speed of 94mph.
Up to and including round 17 I have led a total of 2238 laps
Up to and including round 19 I have a total of 31 wins.
No comments:
Post a Comment