Season 2 - Current Progress
For season 2 the race length was increased by 5% to 25%Round | Venue | Finish | Standings | Points |
---|---|---|---|---|
1 | Daytona International Superspeedway | 24 | 24 | 2629 |
2 | Auto Club Speedway | 1 | 8 | 2719 |
3 | Atlanta Motor Speedway | 36 | 13 | 2722 |
4 | Martinsville | 36 | 21 | 2722 |
5 | Kansas | 35 | 25 | 2552 |
6 | Lowes Motorspeedway | 26 | 25 | 2578 |
7 | Dover | 34 | 26 | 2583 |
8 | Texas Motor Speedway | 29 | 26 | 2601 |
9 | Michigan International Speedway | 9 | 24 | 2671 |
10 | Milwaukee Mile | 3 | 21 | 2781 |
11 | Indianapolis Raceway Park | 1 | 20 | 2871 |
12 | Bristol Motor Speedway | 3 | 19 | 2956 |
13 | New Hampshire | 1 | 11 | 3046 |
14 | Las Vegas | 20 | 12 | 3088 |
15 | Talledega | 36 | 17 | 3115 |
16 | Martinsville | 17 | 17 | 3164 |
17 | Atlanta Motor Speedway | 2 | 12 | 3252 |
18 | Texas Motor Speedway | 35 | 16 | 3254 |
19 | Phoenix International Raceway | 1 | 12 | 3344 |
20 | Homestead, Miami Florida | 36 | 14 | 3370 |
Trivia
Up to and including round 20 I have driven a total of 1808 laps.
Up to and including round 19 I have used 468 tyres.
Up to and including round 11 of series 2 I have had 13 top finishes
Up to and including round 13 of series 2 I have driven 1800 miles.
Up to and including round 15 of series 2 I have an average race speed of 88mph.
Up to and including round 16 of series 2 I have burnt 347 gallons of fuel.
Up to and including round 18 my average finishing position has been 15th.
Up to and including round 17 there have been a total of 244 caution laps.
Up to and including round 7 I have led a total of 332 laps.
Up to and including round 12 my average qualifying position was 7th.
No comments:
Post a Comment