Season 4 - Current Progress
For season 4 the race length was increased by 5% to 35%Round | Venue | Finish | Standings | Points |
---|---|---|---|---|
1 | Daytona International Superspeedway | 34 | 34 | 4375 |
2 | Auto Club Speedway | 1 | 10 | 4446 |
3 | Atlanta Motor Speedway | 28 | 11 | 4447 |
4 | Martinsville | 1 | 4 | 4518 |
5 | Kansas | 35 | 8 | 4324 |
6 | Lowes Motorspeedway | 1 | 6 | 4403 |
7 | Dover | 21 | 7 | 4422 |
8 | Texas Motor Speedway | 5 | 6 | 4480 |
9 | Michigan International Speedway | 6 | 5 | 4533 |
10 | Milwaukee Mile | 3 | 5 | 4842 |
11 | Indianapolis Raceway Park | 1 | 5 | 4895 |
12 | Bristol Motor Speedway | 1 | 4 | 4945 |
13 | New Hampshire | 34 | 5 | 4908 |
14 | Las Vegas | 24 | 5 | 4898 |
15 | Talledega | 36 | 6 | 4886 |
16 | Martinsville | 1 | 5 | 4936 |
17 | Atlanta Motor Speedway | 2 | 5 | 4982 |
18 | Texas Motor Speedway | 13 | 5 | 4998 |
19 | Phoenix International Raceway | 1 | 4 | 5044 |
20 | Homestead, Miami Florida | 1 | 4 | 5337 |
Trivia Series 4
Up to and including round 17 I have made 76 starts.
Up to and including round 17 I have been on pole 41 times.
Up to and including round 16 I have 34 top 5 finishes.
Up to and including round 20 I have 40 top 10 finishes.
Up to and including round 16 I have made a total of 9 pit stops.
Up to and including round 18 my average finishing position has been 14th.
Up to and including round 18 I have used 1052 tyres.
Up to and including round 19 there have been a total of 492 caution laps.
Up to and including round 19 I have driven 5608 miles.
Up to and including round 17 I have burnt 940 gallons of fuel.
Up to and including round 16 my average qualifying position was 6th.
Up to and including round 16 I have driven a total of 4138 laps.
Up to and including round 20 I have led a total of 1564 laps.
Up to and including round 20 I have an average race speed of 93mph.